Decode Your VIN
Here is a handy chart that you can use to decode your VIN. I've tried to make it as comprehensive as possible, but I may have inadvertently left some data out. If you have a VIN digit that doesn't match the chart, or you can suggest corrections, then contact me.
| VIN Position: | Description: | Year: | Value: |
| 1 | Country of Assembly: | 1982-1993 | 1 = USA |
| 1982-1993 | 2 = Canada | ||
| 1982-1993 | 3 = Mexico | ||
| 1982-1993 | J = Japan | ||
| 1982-1993 | K= Korea | ||
| 1982-1993 | S = England | ||
| 1982-1993 | W = Germany | ||
| 1982-1993 | Z = Italy | ||
| 2,3 | Manufacturer and Type: | 1982-1993 | FA = Ford |
| 1982-1993 | ME = Mercury | ||
| 1982-1993 | LN = Lincoln | ||
| 4 | Restraint Type: | 1982-1989 | B,D = Manual Belts |
| 1990-1993 | C,L = Airbag and Active Belts | ||
| 5 | Vehicle Type: | 1982-1993 | P = Ford Passenger Car |
| 1982-1993 | M = Lincoln or Mercury | ||
| 6,7 | Model Code: | 1982 | 16 = Mustang GT Hatchback |
| 1983-1986 | 27 = GT Convertible | ||
| 1983-1986 | 28 = GT Convertible | ||
| 1987-1993 | 40 = LX Sedan | ||
| 1987-1993 | 41 = LX Hatchback | ||
| 1987-1993 | 42 = GT Hatchback | ||
| 1987-1993 | 44 = LX Convertible | ||
| 1987-1993 | 45 = GT Convertible | ||
| 1983-1986 | 46 = T-Bird | ||
| 1983-1986 | 92 = Cougar | ||
| 1987-1988 | 60 = T=Bird, Cougar | ||
| 1987-1988 | 61 = T-Bird Sport | ||
| 1987-1988 | 62 = T-bird LX, Cougar XR-7 | ||
| 1987-1988 | 64 = T-Bird Turbo Coupe | ||
| 1984-1986 | 98 = Mark VII (All Models) | ||
| 1987 | 91 = Mark VII | ||
| 1987-1992 | 92 = Mark VII (Bill Blass Edition) | ||
| 1987-1992 | 93 = Mark VII LSC | ||
| 8 | Engine Code: | 1982 | F = 5.0 V8 2V |
| 1983-1984 | F = 5.0 V8 4V | ||
| 1984-1986 | M = 5.0L V8 | ||
| 1987-1993 | E = 5.0 V8 SEFI | ||
| 1983-1984 | W = 2.3 EFI Turbo (83-84) | ||
| 1985-1988 | P = 2.3 EFI Turbo (85-88) | ||
| 1984-1985 | 3 = 3.8 V6 CFI | ||
| 1984-1986 | C = 3.8 V6 2BBL ('84-'86) | ||
| 1987-1990 | C = 3.8 V6 EFI ('87-'90) | ||
| 1984-1985 | L = 2.4 I6 Turbo Diesel (Mark VII) | ||
| 9 | Check Digit | See Below | |
| 10 | Model Year | 1982 | C |
| 1983 | D | ||
| 1984 | E | ||
| 1985 | F | ||
| 1986 | G | ||
| 1987 | H | ||
| 1988 | J | ||
| 1989 | K | ||
| 1990 | L | ||
| 1991 | M | ||
| 1992 | N | ||
| 1993 | P | ||
| 11 | Assembly Plant: | 1982-1993 | F = Dearborn, MI H = Lorain, OH Y = Wixom, MI |
| 12 thru 17 | Sequence Number | 1982-1993 | Assembly Line Number (i.e., 100001 would be the first car.) |
The check digit is the ninth position of a vehicle's VIN number, and is used to identify its accuracy. First, a numerical value is assigned to each character in the VIN. Numbers represent their own value, and letters are assigned the weights specified in the following chart. Note that the letters I, O, and Q are not used.
| A | B | C | D | E | F | G | H | J | K | L | M | N | P | R | S | T | U | V | W | X | Y | Z |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Next, a weight factor is applied to all positions of the VIN, except for the ninth position, which is the check digit.
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| x8 | x7 | x6 | x5 | x4 | x3 | x2 | x10 | x9 | x8 | x7 | x6 | x5 | x4 | x3 | x2 |
The numbers and numerical values assigned to the letters of the in the VIN are then multiplied by their assigned weight factor. The resulting products are added, and the sum is divided by 11. The remainder is the check digit. If the remainder is 10, the check digit is denoted by the letter X. Therefore, your check digit is either 0-9, or the letter X. Example:
| VIN | 1 | F | A | C | P | 4 | 2 | E | ? | M | F | 1 | 2 | 3 | 4 | 5 | 6 |
| Assigned Value: | 1 | 6 | 1 | 3 | 7 | 4 | 2 | 5 | | 4 | 6 | 1 | 2 | 3 | 4 | 5 | 6 |
| Weight | 8 | 18 | 8 | 6 | 2 | 5 | 7 | 4 | 5 | 18 | 8 | 7 | 6 | 5 | 4 | 18 | |
| AV * W | 8 | 108 | 8 | 18 | 14 | 20 | 14 | 20 | 20 | 108 | 8 | 14 | 18 | 20 | 20 | 108 |
Add the products in the bottom box, and you'll get a total of 526. Divide by 11, and you get a total of 47 (don't round). 47 * 11 = 517. 526 - 517 = 9. In this case, the check digit is 9.



