Ford Part Numbering Chart
Ever been to the junkyard and found some part you wanted to use, but didn't know if it was compatible with your car? Just wondering what those four alphanumeric character part numbers are (i.e. E7TE)? Well here are two charts depicting Ford's part numbering system. The first is for parts made until 1998. However, Ford changed it during the '90s, so if you have a late model, you'll need the second one. For example, a fuel injector part number for a 1991 Mustang would be F1ZE, but for a 1999 Mustang would be XR3E. I don't quite know the suffix demarcation, but I do know that the second character notates the revision (i.e. E7TE-AA would be the first release, while E7TE-AB would be the first revision.) I don't know what the first letter in the suffix denotes, so if you can contribute this info, I'll be glad to post it. Unfortunately, the charts are the largest size that I could upload, so if you want the originals, email me and I'll send them to you as an Excel file.
| Decade Code: | Year Code: | Product Line Code: | Design Responsibility Code: | ||||
| B | 1950 | 0 | 19X0 | 9 | Aerostar | A | Light Truck Engineering |
| C | 1960 | 1 | 19X1 | 7 | Explorer/Ranger | B | Body Engineering |
| D | 1970 | 2 | 19X2 | 0 | Continental | C | Chassis Engineering |
| E | 1980 | 3 | 19X3 | W | Cougar | D | Overseas Product Engineering |
| F | 1990 | 4 | 19X4 | U | Econoline | E | Engine Engineering, Engine Product and Manufacturing Engineering |
| 5 | 19X5 | C | Escort | F | Electronics Division, Product Engineering Offc. | ||
| 6 | 19X6 | B | Festiva | G | Electronics Division, Arbor Plant | ||
| 7 | 19X7 | A | Crown Victoria | H | Climate Control Division, Product Engineering Offc. | ||
| 8 | 19X8 | T | Lt. Truck/Bronco | J | Ford Customer Svc. Division Parts and Accessories Engineering Offc. | ||
| V | Lincoln | K | Import Component Engineering, Body Engineering | ||||
| L | Mark VIII | L | Ford Customer Svc. Division Power Products/Ford Cust. Svc. Engineering | ||||
| H | Medium Truck | M | Performance Operations, Special Vehicle Operations | ||||
| J | Power Products | P | Transmission and Axle Product and Manufacturing Engineering (Automatic Transmissions) | ||||
| M | Grand Marquis | R | Transmission and Axle Product and Manufacturing Engineering (Manual Transmissions) | ||||
| P | Motorcraft Brand | S | Light/Heavy Truck Engineering, Truck Special Order Department | ||||
| Z | Mustang | T | Heavy Truck Engineering | ||||
| 2 | Probe | U | Electrical and Fuel Handling Division, Product Energy Office | ||||
| 4 | Sable | V | Domestic Special Order Engineering Section, Car Special Order and Special Vehicle Engineering | ||||
| D | Taurus | W | Transmission and Axle Product and Manufacturing Engineering (Axle and Driveline) | ||||
| F | Outside Sales | X | Plastic and Trim Products Division | ||||
| 3 | Tempo/Contour/Mystique | Y | Ford Customer Service Division (Lincoln and Mercury), Product Analysis and Publications | ||||
| R | #1 | Z | Ford Customer Service Division (Ford), Product Analysis and Publications | ||||
| S | Thunderbird | 8 | Electric Vehicle Engineering | ||||
| 6 | Topaz | 5 | Ford PN96/UN98 Platform Engineering | ||||
| K | Tracer | ||||||
| X | Villager | ||||||
| 8 | Windstar | ||||||
| Y | Electric Vehicle | ||||||
| Q | DEW98 Platform | ||||||
| 1 | F350/Excursion |
Here is the chart for 1999+ models:
| Year/Decade Codes: | Product Line Codes: | Design Responsibility Codes: | |||
| A | 2010 | S1 | Aspire | A | Advanced Vehicle Technologies Core Operations |
| B | 2011 | S2 | Contour | B | Not Assigned |
| C | 2012 | S4 | Escort/Focus | C | Chassis Operations |
| D | 2013 | S5 | Ka | D | Overseas Product Engineering |
| E | 2014 | S6 | Fiesta | E | Engine Engineering, Engine Product and Manufacturing Engineering |
| F | 2015 | S7 | Mondeo | F | Electronics Engineering Operations |
| G | 2016 | S8 | Probe | G | Not Assigned |
| H | 2017 | S9 | Mystique | H | Climate Control Operations |
| J | 2018 | M1 | Tracer | J | Ford Customer Service Division Parts and Accessories Engineering |
| K | 2019 | F1 | Taurus | K | Import Release Section |
| L | 2020 | F2 | Windstar | L | Ford Customer Service Division Power Products Engineering |
| M | 2021 | F3 | Continental | M | Special Vehicle Operations |
| N | 2022 | F4 | Sable | N | Not Assigned |
| P | 2023 | F5 | Villager | P | Transmission and Axle Product and Manufacturing Engineering (Automatic Transmission) |
| R | 2024 | F6 | Thunderbird | R | Transmission and Axle Product and Manufacturing Engineering (Manual Transmission) |
| S | 1995 | F7 | EN158 | S | Light and Heavy Truck Engineering/Truck Special Order Department |
| T | 1996 | F8 | FW178 | T | Not Assigned |
| V | 1997 | L1 | Bronco | U | Electrical and Fuel Handling Division |
| W | 1998 | L2 | Explorer | V | Domestic Special Order Engineering Section |
| X | 1999 | L3 | F150/F250 | W | Transmission and Axle Product and Manufacturing Engineering (Axle and Driveline) |
| Y | 2000 | L4 | Maverick 4X4 | X | Plastic and Trim Products Operations |
| 1 | 2001 | L5 | Ranger | Y | Not Assigned |
| 2 | 2002 | L6 | Aerostar | Z | Ford Customer Service Division Product Analysis |
| 3 | 2003 | R1 | Aston-Martin | 1 | Vehicle Center 1 |
| 4 | 2004 | R2 | Falcon | 2 | Vehicle Center 2 |
| 5 | 2005 | R3 | Mustang | 3 | Vehicle Center 3 |
| 6 | 2006 | R4 | Scorpio | 4 | Vehicle Center 4 |
| 7 | 2007 | R5 | Fairlane | 5 | Vehicle Center 5 |
| 8 | 2008 | R6 | LTD | 6 | Vehicle Center 6 |
| 9 | 2009 | R8 | Jaguar S-Type | 7 | Not Assigned |
| R9 | Mark VIII | 8 | Electric Vehicle Engineering | ||
| W1 | Town Car | 9 | Not Assigned | ||
| W2 | Cougar | ||||
| W3 | Grand Marquis | ||||
| W4 | DEW98 | ||||
| W5 | EW171 | ||||
| W6 | Thunderbird RWD | ||||
| W7 | EN114 Crown Vic | ||||
| W8 | Jaguar XK8/XKR | ||||
| W9 | Jaguar XJ-Series | ||||
| C1 | Transit | ||||
| C2 | Econoline | ||||
| C3 | Medium Truck | ||||
| C4 | L-Series/Cargo-CF Series Truck | ||||
| U1 | Power Products | ||||
| U2 | Motorcraft Brand | ||||
| U3 | Outside Sales | ||||
| U4 | #3 |



